02-811 Warszawa
Pustułeczki 45A
Strona www stworzona w kreatorze WebWave.
1500 zł netto
5kwh 51.2kWh 48V Power Wall Mounted Lithium Phosphate Battery
Dostępność: dostępny w sklepie
Czas dostawy: od 20 do 30 dni
Opis
Powerwall 51.2V100A Solar Energy Battery Specifications:
| Model | OK-BOX6 |
| Battery Type | LiFePO4 |
| Energy | 5KWh |
| Rated Capacity | 100Ah |
| Rated Voltage | 51.2 Volt |
| Battery cell | Square / Cube / Prismatic / Prismary / Pouch 3.2V 96Ah 100AH 102Ah 105Ah Li ion battery LiFePO4 Lithium iron phosphate battery |
| Configuration (*S*P) | 16S1P |
| Disharge Cut-off Protect Voltage | 40V |
| Charge Cut-off Protect Voltage | 58.4V |
| Max. Charge Current | 100A |
| Max. Discharge Current | 100A |
| Communication Port | CAN, RS485, RS232 |
| Compitable Inverter Brand | DEYE, Luxpower, Megarevo, SMA, Growatt, Solax, Solis,Sungrow, Sofar, Voltronic, Goodwe, Must off-grid or hybrid inverter etc. |
| Parallel | Max. 15 units in Parallels to get 74kwh. |
| Cycle life | 6000-8000 times |
| L*W*H (mm) | 480*170*650mm |
| Net Weight (KG) | 50KG |
| Mounting options | Wall mounted |
| Discharge Temperature (℃) | -10℃~+60℃ |
| Charge Temperature (℃) | 0℃ ~+45℃ |
| Storage Conditions | –20°C to 30°C (–4°F to 86°F) Up to 95% RH, non-condensing State of Energy (SoE): 25% initial |
| Maximum Elevation | 3000 m (9843 ft) |
Pokrewne produkty